
Images are for illustration; refer to the table for dimensions.
Polyamide & Plastic Conduits
PE & Halogen-Free Coil Pipes
Smooth polyethylene and halogen-free pipes in coils: 320 N light series and 750 N medium series, Ø14–63 mm, in coils of 50 to 250 metres.
- Ø14–63 mm
- The polyethylene series is black; the halogen-free series come in a choice of colours.
Technical data
- Material
- Polyethylene (PE) or halogen-free plastic
- Size range
- Ø14–63 mm
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
320 N light series, polyethylene9 sizes
| Item code | Nominal size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|
| F.17.1014 | 14 | 11.4 | 14 | 100 |
| F.17.1016 | 16 | 13.5 | 16 | 100 |
| F.17.1018 | 18 | 15.5 | 18 | 100 |
| F.17.1020 | 20 | 17 | 20 | 100 |
| F.17.1025 | 25 | 21.4 | 25 | 100 |
| F.17.1032 | 32 | 27.1 | 32 | 100 |
| F.17.1040 | 40 | 34 | 40 | 100 |
| F.17.1050 | 50 | 43.6 | 50 | 100 |
| F.17.1063 | 63 | 56 | 63 | 50 |
320 N light series, halogen-free (blue, yellow, red)9 sizes
| Item code | Nominal size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|
| F.17.2014 | 14 | 11 | 14 | 100 |
| F.17.2016 | 16 | 13 | 16 | 250 |
| F.17.2018 | 18 | 15 | 18 | 200 |
| F.17.2020 | 20 | 16.6 | 20 | 150 |
| F.17.2025 | 25 | 20.8 | 25 | 100 |
| F.17.2032 | 32 | 26.4 | 32 | 100 |
| F.17.2040 | 40 | 34 | 40 | 100 |
| F.17.2050 | 50 | 43.6 | 50 | 100 |
| F.17.2063 | 63 | 56 | 63 | 50 |
750 N medium series, halogen-free (orange, yellow, red)9 sizes
| Item code | Nominal size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|
| F.18.1014 | 14 | 10.2 | 14 | 100 |
| F.18.1016 | 16 | 12 | 16 | 250 |
| F.18.1018 | 18 | 14 | 18 | 200 |
| F.18.1020 | 20 | 15.6 | 20 | 150 |
| F.18.1025 | 25 | 20 | 25 | 100 |
| F.18.1032 | 32 | 25 | 32 | 100 |
| F.18.1040 | 40 | 32 | 40 | 100 |
| F.18.1050 | 50 | 41 | 50 | 100 |
| F.18.1063 | 63 | 54 | 63 | 50 |
750 N medium series, halogen-free (blue, green, grey)9 sizes
| Item code | Nominal size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|
| F.18.2014 | 14 | 10.2 | 14 | 100 |
| F.18.2016 | 16 | 12 | 16 | 250 |
| F.18.2018 | 18 | 14 | 18 | 200 |
| F.18.2020 | 20 | 15.6 | 20 | 150 |
| F.18.2025 | 25 | 20 | 25 | 100 |
| F.18.2032 | 32 | 25 | 32 | 100 |
| F.18.2040 | 40 | 32 | 40 | 100 |
| F.18.2050 | 50 | 41 | 50 | 100 |
| F.18.2063 | 63 | 54 | 63 | 50 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
From the same group

- IP66–IP68
- LSZH

- IP66–IP68
- LSZH



- IP66–IP68

- IP67
- LSZH
Polyamide Conduit Connectors & Accessories
65 sizesView
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.

