
Images are for illustration; refer to the table for dimensions.
Flexible Steel Conduits
Stainless Steel Flexible Conduit
Conduit in grade 304 and 316L stainless steel for corrosive and high-temperature environments, from −100 °C to +600 °C.
- IP40
- −100 °C / +600 °C
- 1/4"–4"
- CE
- Best-grade material
- Free of halogen, sulphur and phosphorus
- Abrasion resistant
- Resistant to petrol, solvents and acids
- Non-flammable
- Self-extinguishing
- High mechanical strength
- UV resistant
Technical data
- Operating temperature
- −100 °C / +600 °C
- Protection rating
- IP40
- Material
- Stainless steel 304 / 316L
- Flexibility
- High
- Size range
- 1/4"–4"
- Certificates
- CE
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
AISI 30418 sizes
| Item code | Nominal size | Trade size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|---|
| F.03.1009 | 9 | — | 10 | 14 | 50 |
| F.03.1011 | 11 | 1/4" | 11 | 15 | 50 |
| F.03.1014 | 14 | 3/8" | 14 | 17 | 50 |
| F.03.1016 | 16 | 1/2" | 15.5 | 19.5 | 50 |
| F.03.1018 | 18 | — | 18 | 22 | 50 |
| F.03.1021 | 21 | 3/4" | 20.5 | 24.5 | 50 |
| F.03.1026 | 26 | 1" | 25.5 | 31 | 25 |
| F.03.1029 | 29 | — | 28 | 34 | 25 |
| F.03.1032 | 32 | — | 32 | 38 | 25 |
| F.03.1035 | 35 | 1 1/4" | 34.5 | 40 | 25 |
| F.03.1037 | 37 | — | 37.7 | 44.5 | 25 |
| F.03.1040 | 40 | 1 1/2" | 39.5 | 45.5 | 25 |
| F.03.1042 | 42 | — | 42 | 46 | 25 |
| F.03.1045 | 45 | — | 45 | 51.5 | 25 |
| F.03.1050 | 50 | 2" | 50 | 55 | 25 |
| F.03.1063 | 63 | 2 1/2" | 63 | 67 | 10 |
| F.03.1075 | 75 | 3" | 75 | 81 | 10 |
| F.03.1100 | 100 | 4" | 102 | 110 | 10 |
AISI 316L18 sizes
| Item code | Nominal size | Trade size | Inner dia. (mm) | Outer dia. (mm) | Coil (m) |
|---|---|---|---|---|---|
| F.03.2009 | 9 | — | 10 | 14 | 50 |
| F.03.2011 | 11 | 1/4" | 11 | 15 | 50 |
| F.03.2014 | 14 | 3/8" | 14 | 18 | 50 |
| F.03.2016 | 16 | 1/2" | 15.5 | 19.5 | 50 |
| F.03.2018 | 18 | — | 18 | 22 | 50 |
| F.03.2021 | 21 | 3/4" | 20.5 | 24.5 | 50 |
| F.03.2026 | 26 | 1" | 25.5 | 31 | 25 |
| F.03.2029 | 29 | — | 28 | 34 | 25 |
| F.03.2032 | 32 | — | 32 | 38 | 25 |
| F.03.2035 | 35 | 1 1/4" | 34.5 | 40 | 25 |
| F.03.2037 | 37 | — | 37.7 | 44.5 | 25 |
| F.03.2040 | 40 | 1 1/2" | 39.5 | 45.5 | 25 |
| F.03.2042 | 42 | — | 42 | 46 | 25 |
| F.03.2045 | 45 | — | 45 | 51.5 | 25 |
| F.03.2050 | 50 | 2" | 50 | 55 | 25 |
| F.03.2063 | 63 | 2 1/2" | 63 | 67 | 10 |
| F.03.2075 | 75 | 3" | 75 | 81 | 10 |
| F.03.2100 | 100 | 4" | 102 | 110 | 10 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
Technical drawing
From the same group

- IP40

- IP40
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.


