
Images are for illustration; refer to the table for dimensions.
Enclosures, Junction Boxes & Boards
Distribution Boards (Surface and Flush)
Surface-mounted and flush-mounted distribution boards, up to 36 modules.
Technical data
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
Surface-mounted9 sizes
| Item code | Modules | Size (mm) | Pack (pcs) |
|---|---|---|---|
| F.25.1002 | 2 | 140×98×143 | 60 |
| F.25.1004 | 4 | 140×97.5×150 | 45 |
| F.25.1006 | 6 | 184×99.5×140 | 30 |
| F.25.1008 | 8 | 231×100×176 | 20 |
| F.25.1012 | 12 | 295×100×221 | 20 |
| F.25.1018 | 18 | 390×103×220 | 10 |
| F.25.1024 | 24 | 295×100×337 | 10 |
| F.25.1036 | 36 | 295×100×453 | 10 |
| F.25.1-2 | 1–2 | 139×65×54 | 20/240 |
Flush-mounted8 sizes
| Item code | Modules | Size (mm) | Pack (pcs) |
|---|---|---|---|
| F.26.1002 | 2 | 100×98×142 | 60 |
| F.26.1004 | 4 | 140×98×150 | 45 |
| F.26.1006 | 6 | 176×100×135 | 30 |
| F.26.1008 | 8 | 220×100×169 | 20 |
| F.26.1012 | 12 | 284×100×215 | 20 |
| F.26.1018 | 18 | 365×103×212 | 10 |
| F.26.1024 | 24 | 284×100×330 | 10 |
| F.26.1036 | 36 | 284×100×446 | 10 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
From the same group


- IP65


- IP55
Sealed Junction Boxes (Mini)
3 sizesView

- IP65
IP65 Distribution Boards (Acqua Series)
10 sizesView


Halogen-Free Flush-Mounting Boxes
24 sizesView
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.

